
Strategies, Streamlined
Maximizing Your Earnings.
All
Leverage
Yield
Airdrop
Index
All
Leverage
Discover moreLeverage tokens are crafted to amplify returns with constant leverage without the risk of liquidation.
ETH
BTC
SOL
MATIC
All
Short
Long
All
1X
2X
3X
4X
| Token | 24h Change | TVL | Price | Rewards | ||
|---|---|---|---|---|---|---|
| $30,512,350 | ||||||
![]() | Ethereum Bull 3XETHBULL3X | ▼ 15.37% | $27,639,865 | $0.8771 | - | |
![]() | Ethereum Bull 3XETHBULL3X | ▼ 15.67% | $1,982,141 | $0.0048 | - | |
![]() | Ethereum Bull 3XETHBULL3X | ▼ 16.03% | $453,377 | $0.4322 | - | |
![]() | Ethereum Bull 2XETHBULL2X | ▼ 10.53% | $293,682 | $3.186 | - | |
![]() | Ethereum Bear 2XETHBEAR2X | ▲ 12.17% | $1,026 | $0.0455 | - | |
![]() | Ethereum Bear 1XETHBEAR1X | ▲ 5.77% | $163 | $0.39 | - | |
![]() | Ethereum Bear 1XETHBEAR1X | ▲ 6.06% | $152 | $0.5159 | - | |
| $27,179,274 | ||||||
| $2,123,766 | ||||||
| $83,056 |
Yield
Discover moreYield products are crafted to generate yield on an underlying asset.
| Token | APY | TVL | Price | Rewards | ||
|---|---|---|---|---|---|---|
![]() | Perpetual Delta Neutral YieldUSDpy | 34.03% | $2,557,446 | $1.16 | ||
![]() | Synthetix USDC Andromeda YieldsUSDCy | 28.47% | $4,488,126 | $1.053 | - | |
![]() | Stablecoin YieldUSDy | 16.09% | $4,304,670 | $1.214 | ||
![]() | USD Delta Neutral YieldUSDmny | 15.59% | $595,952 | $1.065 | - | |
![]() | USD Delta Neutral YieldUSDmny | 15.12% | $133,318 | $1.183 | ||
![]() | Ethereum YieldETHy | 7.87% | $825,113 | $3.117 | ||
![]() | Ethereum YieldETHy | 5.09% | $265,975 | $1.071 | - |
Airdrop
Discover moreAirdrop products grant participation in airdrop events.
| Token | Proj. Net APY | Cap | Price | Rewards | ||
|---|---|---|---|---|---|---|
![]() | Flat Money Early Depositor VaultFMED | 102-132% | CLOSED | $1.025 |
Index
Discover moreIndex tokens are a basket of assets chosen on a theme that target a specific weighting per asset.
| Token | 24h Change | TVL | Price | Rewards | ||
|---|---|---|---|---|---|---|
![]() | Synthetix Debt HedgedSNX | ▼ 1.21% | $1,796,734 | $1.319 | ||
![]() | Ethereum-Gold IndexETHGOLDi | ▼ 2.34% | $155,867 | $1.536 | - |











